| Management number | 216097014 | Release Date | 2026/04/19 | List Price | US$544.00 | Model Number | 216097014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198361805492 |
|---|---|
| Brand | HP |
| Color | Gray |
| RAM Type | SDRAM |
| Model Name | HP OmniBook Ultra Flip |
| Model Year | 2023 |
| Resolution | 2880x1800 |
| Form Factor | Convertible |
| Item Weight | 3 Pounds |
| Screen Size | 14 Inches |
| Chipset Type | Intel |
| Manufacturer | HP |
| Model Number | Ultra 7-256V |
| Power Device | USB Power Delivery |
| Refresh Rate | 120 |
| Video Output | Thunderbolt 4 |
| BuiltIn Media | Laptop, Power Supply, USB Hub |
| Warranty Type | Limited |
| Audio features | Basic audio capabilities with headphone/microphone combo jack |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Ultra 7-256V |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2880 x 1800 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, storage devices, mice, keyboards, printers, and other accessories that support Thunderbolt 4, USB 3.2 Type-C, Wi-Fi 7, and Bluetooth 5.4 |
| Display Technology | OLED |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi 7 |
| CPU Model Generation | 14th Gen |
| Graphics Coprocessor | Intel Arc |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 1TB PCIe SSD |
| RAM Memory Technology | Onboard ONLY |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Thunderbolt 4, USB 3.2 |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Multimedia |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2880x1800 |
| Item Dimensions L x W x Thickness | 12.75"L x 8.75"W x 0.75"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Wi-Fi 7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form