| Management number | 213875158 | Release Date | 2026/04/12 | List Price | US$18.40 | Model Number | 213875158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | EarFun |
| Model Name | EarFun Air 2 |
| Style Name | Non-ANC Version |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Item Weight | 45 Grams |
| Sensitivity | 100 dB |
| Control Type | Media Control |
| Manufacturer | EarFun |
| Model Number | EarFun Air 2 |
| BuiltIn Media | Cable, Charging Case, EarFun Air 2 Wireless Earbuds, Eartip, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Listening, Running |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops |
| Frequency Response | 20 KHz |
| Additional Features | 10mm wool composite dynamic drivers, 4 Mics ENC for Exceptional Call Clarity, 40 Hours of Extended Playtime & Custom EarFun App, LDAC Codec & Hi-Res Sound, Multipoint Connection & Bluetooth 5.3 |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | EarFun provides 45-day money back and 18-month warranty for every product. |
| Age Range Description | All |
| Carrying Case Material | plastic or metal |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Call, Gaming, Listening |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form